| Name Of Post | Bank of Baroda BOB Office Assistant (Peon) Recruitment 2025
Bank of Baroda (BOB) |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
01/05/2025 |
|
BOB Office Assistant (Peon) Recruitment 2025Vacancy Details Total Post : 500 |
|||||||||
| Post Name | Total Post | Bank of Baroda BOB Office Assistant (Peon) Eligibility | |||||||
| Office Assistant (Peon) | 500 |
|
|||||||
Category Wise Vacancy Details |
|||||||||
| UR | OBC | EWS | SC | ST | Total | ||||
| 252 | 108 | 42 | 65 | 33 | 500 | ||||
State Wise Vacancy Details |
|||||||||
| State Name | Total Post | ||||||||
| Uttar Pradesh | 83 | ||||||||
| Bihar | 23 | ||||||||
| Jharkhand | 10 | ||||||||
| Madhya Pradesh | 16 | ||||||||
| New Delhi | 10 | ||||||||
| Chhattisgarh | 12 | ||||||||
| Rajasthan | 46 | ||||||||
| Himachal Pradesh | 03 | ||||||||
| Haryana | 11 | ||||||||
| Punjab | 14 | ||||||||
| Uttarakhand | 10 | ||||||||
| Pondicherry | NA | ||||||||
| Tamil Naidu | 24 | ||||||||
| Telangana | 13 | ||||||||
| Odisha | 17 | ||||||||
| Kerala | 19 | ||||||||
| Andhra Pradesh | 22 | ||||||||
| Maharashtra | 29 | ||||||||
| Arunachal Pradesh | NA | ||||||||
| Assam | 04 | ||||||||
| Manipur | 01 | ||||||||
| Meghalaya | NA | ||||||||
| Mizoram | NA | ||||||||
| Nagaland | 01 | ||||||||
| Tripura | NA | ||||||||
| Karnataka | 31 | ||||||||
| West Bengal | 14 | ||||||||
| Gujarat | 80 | ||||||||
| Andaman & Nicobar Island | NA | ||||||||
| Sikkim | NA | ||||||||
| Jammu & Kashmir | 01 | ||||||||
| Chandigarh UT | 01 | ||||||||
| Laddakh | NA | ||||||||
| Goa | 03 | ||||||||
| Dadra and Nagar Haveli | 01 | ||||||||
| Daman and Diu | 01 | ||||||||
Important Links |
|||||||||
Apply Online |
Click Here |
||||||||
Download Notification |
Click Here |
||||||||
Official Website |
Click Here |
||||||||
