| Name Of Post | RRB Group D Recruitment 2026
Railway Recruitment Boards (RRB) |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
01/01/2026 |
|
RRB Group D Eligibility & Vacancy 2026 DetailsTOTAL VACANCY POST : 22000+ |
||
| Post Name | Department | RRB Group D Eligibility 2026 |
| Pointsman-B | Traffic |
|
| Assistant (Track Machine) | Engineering | |
| Assistant (Bridge) | Engineering | |
| Track Maintainer Gr. IV | Engineering | |
| Assistant P-Way | Engineering | |
| Assistant (C&W) | Mechanical | |
| Assistant TRD | Electrical | |
| Assistant (S&T) | S&T | |
| Assistant Loco Shed (Diesel) | Mechanical | |
| Assistant Loco Shed (Electrical) | Electrical | |
| Assistant Operations (Electrical) | Electrical | |
| Assistant TL & AC | Electrical | |
| Assistant TL & AC (Workshop) | Electrical | |
| Assistant (Workshop) (Mech) | Mechanical | |
RRB Group D Zone/ Category Wise Vacancy 2026 Details |
||||||
| Railway Zone | UR | SC | ST | OBC | EWS | Total |
| Northern Railway (New Delhi) | 1494 | 553 | 267 | 954 | 365 | 3633 |
| Western Railway (Mumbai) | 1163 | 407 | 186 | 798 | 288 | 2842 |
| Central Railway (Mumbai) | 914 | 318 | 171 | 407 | 202 | 2012 |
| Northeast Frontier Railway (Guwahati) | 715 | 265 | 137 | 480 | 183 | 1780 |
| South East Central Railway (Bilaspur) | 516 | 184 | 99 | 284 | 142 | 1225 |
| West Central Railway (Jabalpur) | 605 | 174 | 82 | 163 | 171 | 1195 |
| Eastern Railway / Metro Kolkata | 468 | 157 | 129 | 297 | 129 | 1180 |
| North Eastern Railway (Gorakhpur) | 531 | 168 | 106 | 268 | 104 | 1177 |
| North Central Railway (Allahabad) | 570 | 152 | 84 | 271 | 99 | 1176 |
| Southern Railway (Chennai) | 430 | 155 | 90 | 244 | 108 | 1027 |
| South Central Railway (Secunderabad) | 376 | 151 | 130 | 258 | 101 | 1016 |
| East Central Railway (Hajipur) | 405 | 148 | 59 | 266 | 98 | 976 |
| North Western Railway (Jaipur) | 483 | 150 | 47 | 185 | 101 | 966 |
| South Eastern Railway (Kolkata) | 364 | 158 | 84 | 245 | 104 | 955 |
| East Coast Railway (Bhubaneswar) | 324 | 137 | 57 | 196 | 91 | 805 |
| South Western Railway (Hubli) | 51 | 14 | 6 | 14 | 7 | 92 |
IMPORTANT LINKS |
|
Apply Online |
Click Here |
Download Official Notification |
Click Here |
Download Revised Date Notice |
Click Here |
Download Short Notification |
Click Here |
Official Website |
Click Here |

