| Name Of Post | CRPF Constable Tradesman / Technical / Pioneer Recruitment 2026
Central Reserve Police Force (CRPF) |
| Important Dates |
|
| Fee Details |
|
| Age Limit as
on 01/08/2026 |
|
CRPF Constable Tradesman Recruitment 2026Vacancy Total Post : 9175Male : 9096 Post | Female : 79 Post |
||||||
| Trade Name | Total Post Male | Total Post Female | CRPF Constable Technical Tradesman Eligibility | |||
| Driver | 3176 | 0 |
|
|||
| Motor Mechanic Vehicle | 739 | 0 |
|
|||
| Mali | 141 | 01 |
|
|||
| Carpenter | 123 | |||||
| Tailor | 195 | 02 | ||||
| Brass Band | 157 | 18 | ||||
| Pipe Band | 32 | 16 | ||||
| Bugler | 1263 | 11 | ||||
| Barber | 231 | 0 | ||||
| Hair Dresser | 0 | 03 | ||||
| Painter | 83 | 01 | ||||
| Cook | 1426 | 0 | ||||
| Cobbller | 118 | 0 | ||||
| Safai Karmchari | 547 | 0 | ||||
| Water Carrier | 502 | 27 | ||||
| Washerman | 363 | 0 | ||||
CRPF Constable Technical & Tradesman Vacancy 2026Physical Eligibility |
||||||
| Type | Male | Female | ||||
| Other Category | ST Only | Other Category | ST Only | |||
| Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||
| Chest | 80-85 CMS | 76-81 CMS | NA | |||
Important Links |
|
Apply Online |
Register | Login |
Download Notification |
English | Hindi |
CRPF Official Website |
Click Here |

