| Name Of Post | Indian Railway SER RRC Kolkata Act Apprentices Notification 2023-2024
Railway Recruitment Cell RRC SER, Kolkata |
||||
| Important Dates |
|
||||
| Fee Details |
|
||||
| Age Limit
as on 01/01/2024 |
|
||||
Railway ECR Apprentice 2023Vacancy Details Total Post : 1785 |
|||||
| Post Name | Total Post | Railway SER Apprentice Eligibility | |||
| RRC SER Kolkata Various Trade Apprentices 2023 | 1785 |
|
|||
Railway SER Kolkata Apprentices 2023Division / Unit Wise Vacancy Details |
|||||
| Division / Unit Name | Total Post | Division / Unit Name | Total Post | ||
| KHARAGPUR WORKSHOP | 360 | Signal & Telecom(Workshop)/KHARAGPUR | 87 | ||
| Track Machine Workshop/KHARAGPUR | 120 | SSE(Works)/Engg/KHARAGPUR | 28 | ||
| Carriage & Wagon Depot/KHARAGPUR | 121 | Diesel Loco Shed/KHARAGPUR | 50 | ||
| Sr.DEE(G)/KHARAGPUR | 90 | TRD Depot/Electrical/KHARAGPUR | 40 | ||
| EMU Shed/Electrical/TPKR | 40 | Electric Loco Shed/SANTRAGACHI | 36 | ||
| Sr.DEE(G)/CHAKRADHARPUR | 93 | ELECTRIC TRACTION DEPOT/CHAKRADHARPUR | 30 | ||
| CARRIAGE & WAGON DEPOT/CHAKRADHARPUR | 65 | ELECTRIC LOCO SHED/TATA | 72 | ||
| ENGINEERING WORKSHOP/SINI | 100 | TRACK MACHINE WORKSHOP/SINI | 07 | ||
| SSE(WORKS)/ENGG/CHAKRADHARPUR | 26 | ELECTRIC LOCO SHED/BONDAMUNDA | 50 | ||
| Diesel Loco Shed/BONDAMUNDA | 52 | Sr.DEE(G)/ADRA | 30 | ||
| CARRIAGE & WAGON DEPOT/ADRA | 65 | DIESEL LOCO SHED/BKSC | 33 | ||
| TRD DEPOT/ELECTRICAL/ADRA | 30 | ELECTRIC LOCO SHED/BKSC | 31 | ||
| ELECTRIC LOCO SHED/ROU | 25 | SSE(WORKS)/ENGG/ADRA | 24 | ||
| CARRIAGE & WAGON DEPOT/RANCHI | 30 | SR.DEE(G)/RANCHI | 30 | ||
| TRD DEPOT/ELECTRICAL/RANCHI | 10 | SSE(WORKS)/ENGG/RANCHI | 10 | ||
Important Links |
|
| Apply Online | Click Here |
| Download Notification | Click Here |
| RRC SER Official Website | Click Here |