| Name Of Post | IOCL Marketing Division Northern Region Apprentices Recruitment 2026
Indian Oil Corporation Limited (IOCL) |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
31/08/2026 |
|
| IOCL Marketing Division NR Apprentices Recruitment 2026
State Wise Vacancy Details |
|
| Discipline | IOCL Marketing Division Northern Region Eligibility Details |
| Technician | 3 Year Diploma in Mechanical / Electrical / Instrumentation / Civil / Electrical & Electronics / Electronics Engineering with 50% Marks (45% for SC/ST/PH). |
| Trade Apprentice | 10th (Matric) Pass with 2-Year ITI in the relevant trade such as Fitter, Electrician, Electronics Mechanic, Instrument Mechanic or Machinist. ITI must be recognized by NCVT/SCVT. |
| Graduate Apprentice | BBA / BA / B.Com / B.Sc. Graduation in any discipline from a recognized Institute/University. 50% marks for General/EWS/OBC-NCL and 45% marks for SC/ST/PwBD candidates. |
| Trade Apprentice DEO | Class 12th (but below graduate) |
| Trade Apprentice DEO (Skilled Certificate Holders) | 12th Pass (Below Graduate) with Domestic Data Entry Operator Skill Certificate (Training 1 Year) from NSQF/Central Govt. Recognized Authority. |
IOCL Marketing Division Northern Region Apprentices Recruitment 2026State Wise Vacancy Details Total Post : 433 |
||
| State | Discipline | Total Post |
| Delhi | Technician | 10 |
| Trade Apprentice | 10 | |
| Graduate Apprentice | 20 | |
| Trade Apprentice DEO | 10 | |
| Haryana | Technician | 12 |
| Trade Apprentice | 10 | |
| Graduate Apprentice | 08 | |
| Trade Apprentice DEO | 07 | |
| Punjab | Technician | 27 |
| Trade Apprentice | 10 | |
| Graduate Apprentice | 12 | |
| Trade Apprentice DEO | 08 | |
| Himachal Pradesh | Technician | 08 |
| Trade Apprentice | 04 | |
| Graduate Apprentice | 05 | |
| Trade Apprentice DEO | 05 | |
| Chandigarh | Technician | 02 |
| Trade Apprentice | 01 | |
| Graduate Apprentice | 15 | |
| Trade Apprentice DEO | 12 | |
| Jammu and Kashmir | Technician | 07 |
| Trade Apprentice | 04 | |
| Graduate Apprentice | 05 | |
| Trade Apprentice DEO | 04 | |
| Rajasthan | Technician | 26 |
| Trade Apprentice | 22 | |
| Graduate Apprentice | 16 | |
| Trade Apprentice DEO | 12 | |
| Uttar Pradesh | Technician | 54 |
| Trade Apprentice | 37 | |
| Graduate Apprentice | 20 | |
| Trade Apprentice DEO | 10 | |
| Uttarakhand | Technician | 10 |
| Trade Apprentice | 06 | |
| Graduate Apprentice | 03 | |
| Trade Apprentice DEO | 01 | |
Important Links |
|
Apply Online Trade Apprentice (ITI) |
Click Here |
Apply Online (Technician & Graduate Apprentice) |
Click Here |
Apply Online (After Apply NATS/NAPS) |
Click Here |
Download Notification |
Click Here |
IOCLOfficial Website |
Click Here |

