| Name Of Post | BSF Assistant Sub Inspector ASI Stenographer and Head Constable HC Ministerial Recruitment 2024
Border Security Force (BSF) |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
01/08/2024 |
|
BSF ASI Steno & HC Ministerial Recruitment 2024Vacancy Details Total Post : 1526 |
|||||||||
| Post Name | Total Post | BSF HC Ministerial / ASI Steno Eligibility (Tentative) | |||||||
| Assistant Sub Inspector ASI Stenographer | 243 |
|
|||||||
| Head Constable HC Ministerial | 1283 |
|
|||||||
BSF ASI Stenographer and HC Ministerial Recruitment 2024Category Wise Vacancy Details |
|||||||||
| Force Name | Post | UR | EWS | OBC | SC | ST | Total | ||
| CRPF | ASI Steno | 08 | 02 | 06 | 03 | 02 | 21 | ||
| HC Ministerial | 110 | 27 | 73 | 41 | 31 | 282 | |||
| BSF | ASI Steno | 02 | 02 | 0 | 02 | 11 | 17 | ||
| HC Ministerial | 80 | 20 | 99 | 47 | 56 | 302 | |||
| ITBP | ASI Steno | 22 | 06 | 16 | 07 | 05 | 56 | ||
| HC Ministerial | 92 | 11 | 22 | 31 | 7 | 163 | |||
| CISF | ASI Steno | 43 | 09 | 49 | 30 | 15 | 146 | ||
| HC Ministerial | 204 | 49 | 133 | 74 | 36 | 496 | |||
| SSB | ASI Steno | 02 | 0 | 01 | 0 | 0 | 03 | ||
| HC Ministerial | 03 | 0 | 0 | 01 | 01 | 05 | |||
| Assam Rifles AR | HC Ministerial | 16 | 03 | 09 | 05 | 02 | 35 | ||
Important Links |
|||||||||
| Apply Online | Click Here | ||||||||
| Download Notification | Click Here | ||||||||
| Download Short Notice | Click Here | ||||||||
| BSF Official Website | Click Here | ||||||||
