| Name Of Post | Yantra India Limited YIL Ordnance Factories Apprentices 2024
Yantra India Limited (YIL) / Ordnance Factories |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
22/11/2024 |
|
YIL Ordnance Factories Apprentice 2024Vacancy Details Total Post : 3883 |
||||||
| Post Name | Type | Total Post | Yantra India Limited YIL Apprentices Eligibility | |||
| Trade Apprentice | ITI | 2498 |
|
|||
| Non ITI | 1385 |
|
||||
State Wise Vacancy Details 2024 |
||||||
| State | Factory name | Total posts | ||||
| Uttar Pradesh | Ordnance Factory Muradnagar | 179 | ||||
| Small Arms Factory Kanpur | 139 | |||||
| Bihar | Ordnance Factory Nalanda | 20 | ||||
| Chandigarh | Ordnance Factory, Chandigarh | 11 | ||||
| Madhya Pradesh | Gun Carriage Factory Jabalpur | 209 | ||||
| Ordnance Factory Jabalpur | 48 | |||||
| Ordnance Factory, Itarsi | 43 | |||||
| Ordnance Factory Khamaria, Jabalpur | 452 | |||||
| Ordnance Factory, Katni | 87 | |||||
| Uttarakhand | Ordnance Factory Dehradun | 69 | ||||
| Opto Electronic Factory Dehradun | 86 | |||||
| Maharashtra | High Explosive Factory Kirkee, Pune | 75 | ||||
| Ordnance Factory Ambajhari, Nagpur | 343 | |||||
| Ordnance Factory Ambernath, Thane | 80 | |||||
| Ordnance Factory Bhandara | 251 | |||||
| Ordnance Factory Bhusawal | 83 | |||||
| Ordnance Factory Chanda, Chandrapur | 461 | |||||
| Ordnance Factory Dehu Road, Pune | 112 | |||||
| Ordnance Factory Varangaon | 144 | |||||
| Ammunition Factory Khadki, Pune | 73 | |||||
| Orissa | Ordnance Factory Badmal, Bolangir | 135 | ||||
| Tamil Nadu | Cordite Factory Arvankadu | 47 | ||||
| High Energy Projectile Factory, Tiruchirapalli | 75 | |||||
| West Bengal | Gun and Shell Factory, Cossipore | 122 | ||||
| Metal and Steel Factory Ishapore | 211 | |||||
| Ordnance Factory Dum Dum, Kolkata | 52 | |||||
Important Links |
||||||
| Apply Online | Registration | Login | |||||
| Download Notification | Click Here | |||||
| Download Trade / State Wise Vacancy Details | Click Here | |||||
| YIL Official Website | Click Here | |||||
