| Name Of Post | All India Institute of Medical Science AIIMS Common Recruitment Exam CRE Group B & Group C Various Post Recruitment 2024
All India Institute of Medical Science AIIMS |
| Important Dates |
|
| Fee Details |
|
| Age Limit
as on 31/01/2025 |
|
AIIMS Group B & C CRE Recruitment 2025Vacancy Details Total Post : 4591 |
||||
| Exam Name | Total Post | Eligibility | ||
| Common Recruitment Examination for AIIMS (CRE-AIIMS Group B & C Exam 2025 | 4591 |
|
||
Post Wise Vacancy Details |
||||
| Post Name | Total Post | |||
| Assistant Dietician/Dietician/Demonstrator(Dietetics & Nutrition) | 24 | |||
| Assistant(NS)/Assistant Administrative Officer/Executive Assistant(N.S)/Junior Administrative Officer/Office Assistant(NS) | 89 | |||
| Data Entry Operator Grade A/Junior Administrative Assistant/Lower Division Clerk/Senior Administrative Assistant/UDC/Upper Division Clerk | 182 | |||
| Assistant Engineer (Civil)/Jr. Engineer (Civil) | 22 | |||
| Assistant Engineer (Electrical)/Jr. Engineer (Electrical) | 19 | |||
| Assistant Engineer (A/C&R)/Jr. Engineer (A/C&R) | 18 | |||
| Audiometer Technician/Speech Therapist/Junior Audiologist/Technical Assistant(ENT) | 14 | |||
| Electrician/Lineman(Electrical)/Wireman | 25 | |||
| Manifold Technicians (Gas Steward) / Manifold Room Attendants / Gas Mechanic / Pump Mechanic | 10 | |||
| Draftsman Grade III | 01 | |||
| Assistant Laundry Supervisor / Laundry Supervisor | 06 | |||
| Store Keeper (Drugs) | 04 | |||
| Store Keeper (General) | 08 | |||
| Pharmacist (HOMOEOPATHY) | 12 | |||
| Cashier / Junior Accounts Officer / Junior Accounts Officer Accountant | 30 | |||
| Junior Medical Record Officer (Receptionist) / Receptionist | 03 | |||
| Junior Medical Record Officer / Medical Record Officer | 09 | |||
| CSSD Assistant Grade-I/CSSD Supervisor/CSSD Technician/Senior CSSD Technician | 09 | |||
| Junior Medical Lab Technologist / Medical Laboratory Technologist(MLT) / Lab Attendant / Lab Attendant Gr. II / Lab Technician / Laboratory Assistant / Medical Laboratory Technologist / Technical Officer(Technical Supervisor)(Medical Lab Technology) / Senior Technician (Laboratory) / Technical Assistant /Technician / Technical Assistant /Technician (Medical Lab Technology) Technical Assistant /Technician (Laboratory) | 633 | |||
| Dark Room Assistant / Dresser / Hospital Attendant / Mortuary Attendant / Junior Warden / Multi Tasking Staff / Mortuary Attendant/Post Mortem
Attendant / Office Attendant grade II / Nursing Attendant / Office/Stores Attendant(Multi- tasking) / Operator (E&M)/ Lift Operator / OT Assistant / Stores Attendant grade II |
649 | |||
| Dissection Hall Attendant | 14 | |||
| ECG Technician | 126 | |||
| Library Attendant Gr. II | 06 | |||
| Lab. Tech. EEG | 04 | |||
| Telephone Operator / Technician (Telephone) Grade IV | 04 | |||
| Mechanic (Air Conditioning &
Refrigeration) |
15 | |||
| Respiratory Laboratory Assistant | 02 | |||
| Technical Assistant /Technician(Anaesthesia/Operation Theatre) / Technologist(OT) / Technicians (Laboratory)(OT) | 253 | |||
| Junior Radiographer / Dark Room Assistant Grade II / Technician (Radiology) / Radiographic Technician Grade-I / Radiographer | 391 | |||
| Dental Hygienist/Technical Officer / Dental Mechanic / Dental Technician (Mechanic) / Dental Technician (Hygienist) / Technical Officer (Dental)/ Dental (Technician) | 69 | |||
| Radiotheraphic Technician / Technician (Radiotherapy) | 24 | |||
| Nuclear Medicine Technologist | 09 | |||
| Ophthalmic Technician Grade I / Optometrist / Optometrist/Refractionist / Technical Officer Ophthalmology (Refractionist) | 29 | |||
| Jr. Perfusionist / Perfusionist | 12 | |||
| Technician Prosthetics & Orthotics (Technical Officer) / Technical Officer (R&AL) / Workshop Technician Grade II (R&AL) | 12 | |||
| Bariatric Coordinator | 01 | |||
| Pharmacist (Ayurvedic) | 27 | |||
| Embryologist | 02 | |||
| Assistant Security Officer | 09 | |||
| Fire Technician / Security Cum Fire Assistant | 19 | |||
| Community based Rahabilitation Worker / Social Worker | 10 | |||
| Junior Hindi Translator / Senior Hindi Officer | 11 | |||
| Demonstrator (Physiotherapy) / Jr. Physiotherapist / Multi Rehabilitation worker(Physiotherapist) / Physiotherapist | 46 | |||
| Occupational Therapist | 06 | |||
| Librarian Grade III / Library & Information Assistant | 15 | |||
| Driver / Driver (Ordinary Grade) | 12 | |||
| Donor Organizer / Health Educator(Social Psychologist) / Medical Social Service Officer Gr. II / Medical Social Worker / Medico Social Service Officer Grade I / Psychiatric Social Worker / Vocation Counsellor | 77 | |||
| Artist / Modellar (Artist) | 09 | |||
| Yoga Instructor | 05 | |||
| Programmer | 15 | |||
| Warden (Female) / Assistant Warden / Hostel Warden (Male) / Junior Warden (House Keepers) / Junior Warden | 36 | |||
| Junior Scale Steno (Hindi) / Personal Assistant / Private Secretary / Stenographer | 193 | |||
| Dispensing Attendants / Pharma Chemist/ Chemical Examiner / Pharmacist / Pharmacist Grade II | 169 | |||
| AIDS Educator-cum-Counsellor / ANM (Female) / Multipurpose Worker / Public Health Nurse / Nursing Officer / Senior Nursing Officer / Senior Nursing Officer/Staff Nurse Grade-I / TB & Chest Diseases Health Assistant | 813 | |||
| Caretaker / Sanitary Inspector | 41 | |||
| Tailor Grade III | 01 | |||
| Plumber | 09 | |||
| Deputy General Manager(Cafeteria) | 01 | |||
| Painter | 01 | |||
| Statistical Assistant | 03 | |||
| Workshop Assistant(CWS) | 04 | |||
| Assistant Store Officer / Junior Store Officer/Store Keeper / Store Keeper cum Clerk | 82 | |||
| Mechanic Operator cum Compositor | 01 | |||
| Coding Clerk / Medial Record Technician / Medical Record Assistant | 234 | |||
| Bio-Medical Engineer | 01 | |||
| Quality Control Manager | 01 | |||
Important Links |
||||
| Apply Online | Click Here | |||
| Download Notification | Click Here | |||
| Download Category Wise Vacancy Details | Click Here | |||
| AIIMS Official Website | Click Here | |||
