Name Of Post | Join Indian Army Short Service Commission SSC Technical / Non Technical Recruitment 2024
Join Indian Army (Bhartiya Sena) |
Important Dates |
|
Fee Details |
|
Age Limit As on
01/04/2025 |
|
Indian Army Short Service Commission SSC Tech (April 2025)Vacancy Detail Total Post : 381 |
|||||
Post Name | Total Post | Eligibility | |||
SSC Short Service Commission 64 Men Various Post | 350 |
|
|||
SSC Short Service Commission 35 Women Various Post | 29 | ||||
SSC (W) Technical | 01 |
|
|||
SSC (W) Non Technical, Non UPSC | 01 | ||||
Vacancy Details with Eligibility |
|||||
Army SSC Tech Entry Trade Name | Total Post | ||||
Men | Women | ||||
(i) Civil (ii) Building Construction Technology (iii) Architecture | 75 | 07 | |||
(i) Plastic Tech (ii) Remote Sensing (iii) Ballistics (iv) Bio Medical Engg (v) Food Tech (vi) Agriculture (vii) Metallurgical (viii) Metallurgy and Explosive (ix) Laser Tech (x) Bio Tech (xi) Rubber Tech (xii) Chemical Engg (xiii) Transportation Engineering (xiv) Mining (xv) Nuclear Technology (xvi) Textile | 17 | NA | |||
(i) Mechanical (ii) Production (iii) Automobile (iv) Industrial (v) Industrial / Manufacturing (vi) Industrial Engg & Mgt (vii) Workshop Technology (viii) Aeronautical (ix) Aerospace (x) Avionics | 101 | 09 | |||
(i) Electrical (ii) Electrical and Electronics (iii) Electronics & Instrumentation (iv) Instrumentation | 33 | 03 | |||
(i) Computer Sc & Engg (ii) Computer Technology (iii) M. Sc. Computer Sc (iv) Information Technology | 60 | 04 | |||
(i) Electronics (ii) Electronics & Telecom (iii) Electronics & Communication (iv) Fibre Optics (v) Telecommunication (vi) Micro Electronics & Microwave (vii) Opto Electronics (viii) Satellite Communication | 64 | 06 | |||
Important Links |
|||||
Apply Online | Click Here | ||||
Download Notification | Click Here | ||||
Army Official Website | Click Here | ||||