Name Of Post | Bihar BSPHCL Technical Grade 3, Junior Account Clerk, Store Assistant, Junior Engineer, Assistant Engineer Recruitment 2024
Bihar State Power Holding Company Ltd BSPHCL |
||||||||||||
Important Dates |
|
||||||||||||
Fee Details |
|
||||||||||||
Age Limit
as on 31/03/2024 |
|
||||||||||||
Bihar BSPHCL Various Post Recruitment 2024Vacancy Details Total Post : 2610 |
|||||||||||||
Post Name | Advt No. | Total Post | BSPHCL Various Post Eligibility | ||||||||||
Technician Grade III | 05/2024 | 2000 |
|
||||||||||
Junior Accounts Clerk | 04/2024 | 300 |
|
||||||||||
Correspondence Clerk | 03/2024 | 150 |
|
||||||||||
Store Assistant | 80 | ||||||||||||
Junior Electrical Engineer JEE GTO | 02/2024 | 40 |
|
||||||||||
Assistant Executive Engineer (GTO) | 01/2024 | 40 |
|
||||||||||
BSPHCL Category Wise Vacancy Details |
|||||||||||||
Post Name | UR | EWS | SC | ST | EBC | BC | Total | ||||||
Technician Grade III | 500 | 200 | 400 | 40 | 500 | 360 | 2000 | ||||||
Junior Accounts Clerk | 70 | 30 | 62 | 7 | 80 | 55 | 300 | ||||||
Correspondence Clerk | 38 | 15 | 30 | 03 | 37 | 27 | 150 | ||||||
Store Assistant | 20 | 08 | 16 | 02 | 20 | 14 | 80 | ||||||
Junior Electrical Engineer JEE GTO | 0 | 04 | 12 | 02 | 12 | 10 | 40 | ||||||
Assistant Executive Engineer (GTO) | 25 | 04 | 0 | 02 | 02 | 07 | 40 | ||||||
Important Links |
|
Apply Online | Click Here |
Download Notification | 01/2024 | 02/2024 | 03/2024 | 04/2024 | 05/2024 |
BSPHCL Official Website | Click Here |