| Name Of Post | Central Bank of India CBI Apprentices Recruitment 2024
Central Bank of India (CBI) |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
31/03/2024 |
|
CBI Apprentices Recruitment 2024Vacancy Details Total Post : 3000 |
||||
| Post Name | Total Post | Central Bank Apprentices Eligibility | ||
| Apprentice | 3000 |
|
||
| State Wise Vacancy Details | ||||
| State Name | Total | |||
| Uttar Pradesh | 305 | |||
| Bihar | 210 | |||
| Jharkhand | 60 | |||
| Delhi | 90 | |||
| Madhya Pradesh | 300 | |||
| Chhattisgarh | 76 | |||
| Rajasthan | 105 | |||
| Himachal Pradesh | 26 | |||
| Haryana | 95 | |||
| Punjab | 115 | |||
| Uttarakhand | 30 | |||
| UT Pondicherry | 03 | |||
| Tamil Naidu | 142 | |||
| Telangana | 96 | |||
| Odisha | 80 | |||
| Kerala | 87 | |||
| Andhra Pradesh | 100 | |||
| Maharashtra | 320 | |||
| Arunachal Pradesh | 10 | |||
| Assam | 70 | |||
| Manipur | 08 | |||
| Meghalaya | 05 | |||
| Mizoram | 03 | |||
| Nagaland | 08 | |||
| Tripura | 07 | |||
| Karnataka | 110 | |||
| West Bengal | 194 | |||
| Gujarat | 270 | |||
| UT Andaman & Nicobar Island | 01 | |||
| Sikkim | 20 | |||
| UT Jammu & Kashmir | 08 | |||
| UT Chandigarh | 11 | |||
| UT Laddakh | 02 | |||
| Goa | 30 | |||
| Dadar and Nagar Haveli UT and DIU Daman | 03 | |||
Important Links |
||||
| Apply Online | Click Here | |||
| Download Date Extended Notice | Click Here | |||
| Download Notification | Click Here | |||
| Central Bank of India Official Website | Click Here | |||
