Name Of Post | IBPS RRB 13th Recruitment 2024 Office Assistant, Officer Scale I, II, III Online Form 2024
Institute of Banking Personal Selection (IBPS) |
Important Dates |
|
Fee Details |
|
Age Limit
as on 01/06/2024 |
|
IBPS RRB 13th Recruitment 2024Vacancy Details Total Post : 9995 |
||||||||
Post Name | Total Post | IBPS Exam Eligibility | ||||||
Office Assistant | 5585 |
|
||||||
Officer Scale I | 3499 |
|
||||||
Officer Scale II General Banking Officer | 496 |
|
||||||
Officer Scale II Information Technology Officer | 94 |
|
||||||
Officer Scale II Chartered Accountant | 60 |
|
||||||
Officer Scale II Law Officer | 30 |
|
||||||
Treasury Officer Scale II | 21 |
|
||||||
Marketing Officer Scale II | 11 |
|
||||||
Agriculture Officer Scale II | 70 |
|
||||||
Officer Scale III | 129 |
|
||||||
IBPS RRB XIII 2024 ExamCategory Wise Vacancy Details |
||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | ||
Office Assistant | 2332 | 536 | 1313 | 938 | 466 | 5585 | ||
Officer Scale I | 1453 | 338 | 955 | 513 | 240 | 3499 | ||
General Banking Officer Scale II | 201 | 43 | 140 | 77 | 35 | 496 | ||
IT Officer Scale II | 54 | 03 | 23 | 11 | 03 | 94 | ||
Chartered Accountant Scale II CA | 32 | 04 | 15 | 08 | 01 | 60 | ||
Law Officer II | 25 | 01 | 03 | 01 | 0 | 30 | ||
Treasury Officer Scale II | 16 | 0 | 05 | 0 | 0 | 21 | ||
Marketing Officer Scale II | 08 | 0 | 02 | 01 | 0 | 11 | ||
Agriculture Officer Scale II | 33 | 06 | 18 | 09 | 04 | 70 | ||
Officer Scale III | 66 | 10 | 34 | 13 | 06 | 129 | ||
Important Links |
||||||||
Apply Online | Office Assistant | Officer Scale I,II, III | |||||||
Download Notification | Click Here | |||||||
Download Syllabus | Click Here | |||||||
IBPS Official Website | Official Website | |||||||