| Name Of Post | Indian Air Force AFCAT 01/2026 Recruitment 2025
Join Indian Airforce |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
01/01/2027 |
|
AFCAT 01/2026 Vacancy 2025 Details |
||||
| Entry Type | Post Code | Male | Female | Total |
| AFCAT | Flying | 34 | 04 | 38 |
| AFCAT (Ground Duty Technical) | AE (L) Men- (SSC) | 100 | 23 | 123 |
| AE (M) Men- (SSC) | 38 | 09 | 47 | |
| AFCAT (Ground Duty Technical) | AE (L) Men- (PC) | 03 | 03 | 6 |
| AE (M) Men- (PC) | 09 | 03 | 12 | |
| AFCAT (Ground Duty Non-Technical) | Admin | 48 | 12 | 60 |
| LGS | 09 | 02 | 11 | |
| Accounts | 08 | 02 | 10 | |
| Education | 02 | 02 | 04 | |
| WS Branch | 21 | 05 | 26 | |
| Meteorology | 01 | 02 | 03 | |
| NCC Special Entry | Flying | 10% Seats Out of CDSE Vacancies for Permanent Commission (PC) and 10% Seats Out of AFCAT Vacancies for SSC | ||
AFCAT 01/2026 Eligibility 2025 |
||
Entry Type |
Branch |
Eligibility |
| AFCAT Entry | Flying | Bachelor’s Degree in Any Stream with Physics & Mathematics at the 12th Level OR BE/B.Tech Degree From Any Recognized Board/ University/ Institution in India. |
| Ground Duty Technical | Aeronautical Engineering Electronics: 12th Passed with Physics & Mathematics (50% Marks), and 4 Years Graduation/ Integrated PG Degree in Engineering/ Technology. Aeronautical Engineering Mechanical: 12th Passed with Physics & Maths (50% Marks), 4 Years Engineering/ Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering OR Equivalent Eligibility From Any Recognized University/ Institution in India. |
|
| Ground Duty Non-Technical Eligibility | ||
| Administration and Logistics | Bachelor’s Degree in Any Stream with 60% Marks OR Equivalent Eligibility from Any Recognized University/institution in India. Height Male: 157.5 CM. | Height Female: 152 CM. |
|
| Accounts | Bachelor’s Degree in Commerce, B.Com with 60% Marks OR Equivalent Eligibility From Any Recognized University/institution in India. Height Male: 157.5 CM. | Height Female: 152 CM. |
|
| Education | MBA/ MCA/ MA/ M.Sc. Degree with 50% Marks OR Equivalent Eligibility From Any Recognized University/institution in India. Physical Eligibility: Height Male: 157.5 CM. | Height Female: 152 CM. |
|
| NCC Special Entry | Flying | NCC Air Wing Senior Division “C” Certificate and Other Details As Per Flying Branch Eligibility. |
| Meteorology Entry | Meteorology | Master’s Degree in Any Stream OR Equivalent Eligibility From Any Recognized University/institution in India. For more complete information, kindly read the AFCAT 01/2026 Recruitment Notification 2025. |
IMPORTANT LINKS |
|
Apply Online |
Click Here |
Download Official Notification |
Click Here |
Official Website |
Click Here |
