Name Of Post | IOCL Refineries and Pipelines Division Non Executive Recruitment 2024
Indian Oil Corporation Ltd (IOCL) |
Important Dates |
|
Fee Details |
|
Age Limit As on
31/07/2024 |
|
Indian Oil Non Executive Recruitment 2024Vacancy Details Total Post : 467 |
||||
Division Name | Total Post | |||
Refineries Division | 400 | |||
Pipelines Division | 67 | |||
Factory Wise Details |
||||
Post Name | Factory Name | Total Post | IOCL Non Executive Eligibility | |
201 Junior Engineering Assistant-IV (Production) Refineries Division | Guwahati | 19 |
|
|
Barauni | 21 | |||
Gujarat | 40 | |||
Haldia | 23 | |||
Mathura | 19 | |||
PRPC, Panipat | 16 | |||
Digboi | 24 | |||
Bongaigaon | 29 | |||
Paradip | 7 | |||
202 Junior Engineering Assistant-IV (P&U) Refineries Division | Guwahati | 10 |
|
|
Barauni | 3 | |||
Gujarat | 3 | |||
Mathura | 6 | |||
Digboi | 4 | |||
Bongaigaon | 7 | |||
203 Junior Engineering Assistant-IV (P&U-O&M) Refineries Division | PRPC, Panipat | 16 |
|
|
Paradip | 6 | |||
204 Junior Engineering Assistant-IV (Electrical)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
|
|
Gujarat | 12 | |||
Haldia | 2 | |||
Digboi | 5 | |||
Bongaigaon | 2 | |||
205 Junior Engineering Assistant-IV (Mechanical)/ Junior Technical Assistant – IV Refineries Division | Guwahati | 7 |
|
|
Barauni | 9 | |||
Haldia | 2 | |||
PRPC, Panipat | 4 | |||
Digboi | 16 | |||
Bongaigaon | 10 | |||
Paradip | 2 | |||
206 Junior Engineering Assistant-IV (Instrumentation)/ Junior Technical Assistant – IV Refineries Division | Barauni | 4 |
|
|
Gujarat | 3 | |||
Mathura | 2 | |||
PRPC,
Panipat |
7 | |||
Bongaigaon | 6 | |||
Paradip | 02 | |||
207 Junior Quality Control Analyst-IV Refineries Division | Guwahati | 2 |
|
|
Barauni | 3 | |||
Gujarat | 2 | |||
Haldia | 1 | |||
PRPC, Panipat | 4 | |||
Digboi | 5 | |||
Bongaigaon | 4 | |||
208 Junior Engineering Assistant-IV (Fire & Safety) Refineries Division | Guwahati | 4 |
|
|
Gujarat | 6 | |||
Haldia | 2 | |||
Mathura | 3 | |||
PRPC, Panipat | 3 | |||
Digboi | 5 | |||
Bongaigaon | 4 | |||
301 Engineering Assistant (Electrical) Pipelines Division | ERPL-Bihar | 1 |
|
|
ERPL-West Bengal | 1 | |||
NRPL-Haryana | 1 | |||
NRPL-Punjab | 1 | |||
SERPL-Odisha | 02 | |||
SERPL-Telangana | 1 | |||
SRPL-Tamil Nadu | 1 | |||
WRPL-Gujarat | 06 | |||
WRPL-Maharashtra | 1 | |||
302 Engineering Assistant (Mechanical) Pipelines Division | ERPL-West Bengal | 01 |
|
|
SRPL-Tamil Nadu | 01 | |||
WRPL-Gujarat | 05 | |||
WRPL-Rajasthan | 01 | |||
303 Engineering Assistant (T&I) Pipelines Division | ERPL-Uttar Pradesh | 1 |
|
|
ERPL-West Bengal | 1 | |||
NRPL-Delhi | 1 | |||
NRPL-Haryana | 1 | |||
NRPL-Punjab | 1 | |||
SERPL-Odisha | 2 | |||
SERPL-Telangana | 1 | |||
SRPL-Andhra Pradesh | 1 | |||
WRPL-Gujarat | 6 | |||
401 Technical Attendant I (Pipelines Division) | ERPL-Uttar Pradesh | 1 |
|
|
NRPL-Haryana | 4 | |||
NRPL-Punjab | 3 | |||
NRPL-Uttar Pradesh | 2 | |||
SERPL-Odisha | 1 | |||
SERPL-Telangana | 1 | |||
SRPL-Andhra Pradesh | 1 | |||
SRPL-Karnataka | 1 | |||
SRPL-Tamil Nadu | 1 | |||
WRPL-Gujarat1 | 12 | |||
WRPL-Madhya Pradesh | 1 | |||
WRPL-Rajasthan | 1 | |||
Important Links |
||||
Apply Online | Click Here | |||
Download Notification | Click Here | |||
Official Website | Click Here | |||