| Name Of Post | New India Assurance NIACL Assistant Recruitment 2024 Phase I Result, Mains Result
The New India Assurance Company Ltd (NIACL) |
| Important Dates |
|
| Fee Details |
|
| Age Limit As on
01/12/2024 |
|
NIACL Assistant Recruitment 2024Vacancy Details Total Post : 500 |
||||||||||
| Post Name | Total Post | NIACL Assistant Eligibility | ||||||||
| Assistant | 500 |
|
||||||||
State Wise Vacancy Details |
||||||||||
| Post Name | Language | UR | EWS | OBC | SC | ST | Total | |||
| Uttar Pradesh | Hindi | 17 | 2 | 4 | 0 | 1 | 24 | |||
| Uttarakhand | Hindi | 2 | 0 | 2 | 0 | 0 | 4 | |||
| Chhattisgarh | Hindi | 13 | 2 | 2 | 0 | 3 | 20 | |||
| Delhi | Hindi | 6 | 1 | 0 | 3 | 2 | 12 | |||
| Bihar | Hindi | 1 | 1 | 0 | 0 | 0 | 2 | |||
| Haryana | Hindi | 4 | 1 | 0 | 0 | 0 | 5 | |||
| Himachal Pradesh | Hindi | 1 | 0 | 0 | 1 | 0 | 2 | |||
| Jharkhand | Hindi | 1 | 0 | 0 | 0 | 1 | 2 | |||
| Madhya Pradesh | Hindi | 18 | 4 | 0 | 8 | 10 | 40 | |||
| Andaman & Nicobar Islands | Hindi / English | 1 | 0 | 1 | 0 | 0 | 2 | |||
| Andhra Pradesh | Telugu | 4 | 1 | 0 | 3 | 2 | 10 | |||
| Arunachal Pradesh | English | 1 | 0 | 0 | 0 | 1 | 2 | |||
| Assam | Assamese | 4 | 1 | 0 | 0 | 1 | 6 | |||
| Chandigarh | Hindi / Punjabi | 2 | 1 | 2 | 0 | 0 | 5 | |||
| Goa | Konkani | 5 | 1 | 2 | 0 | 0 | 8 | |||
| Gujarat | Gujarati | 22 | 5 | 9 | 6 | 8 | 50 | |||
| Jammu & Kashmir | Hindi / Urdu | 3 | 0 | 0 | 0 | 1 | 4 | |||
| Karnataka | Kannada | 20 | 5 | 5 | 12 | 8 | 50 | |||
| Kerala | Malayalam | 21 | 4 | 3 | 11 | 1 | 40 | |||
| Maharashtra | Marathi | 62 | 11 | 1 | 23 | 8 | 105 | |||
| Manipur | Manipuri | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Meghalaya | Khasi / Garo | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Mizoram | Mizo | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Nagaland | English | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Odisha | Odia | 4 | 1 | 0 | 3 | 2 | 10 | |||
| Puducherry | Tamil | 2 | 0 | 0 | 0 | 0 | 2 | |||
| Punjab | Punjabi | 6 | 1 | 1 | 6 | 0 | 14 | |||
| Rajasthan | Hindi | 6 | 2 | 4 | 2 | 1 | 15 | |||
| Sikkim | English / Nepali | 1 | 0 | 0 | 0 | 0 | 1 | |||
| Tamil Nadu | Tamil | 20 | 4 | 7 | 9 | 0 | 40 | |||
| Telangana | Telugu / Urdu | 4 | 1 | 3 | 1 | 1 | 10 | |||
| West Bengal | Bengali | 4 | 1 | 2 | 3 | 0 | 10 | |||
Important Links |
||||||||||
Download Phase II Mains Result |
Click Here |
|||||||||
Download Phase II Mains Admit Card |
Click Here |
|||||||||
Download Phase I Cutoff |
Click Here |
|||||||||
Download Phase I Result |
Click Here |
|||||||||
Download Phase I Admit Card |
Click Here |
|||||||||
Apply Online |
Click Here |
|||||||||
Download Notification |
Click Here |
|||||||||
NIACL Official Website |
Click here |
|||||||||