Name Of Post |
Rajasthan Staff Selection Board RSSB RSMSSB NHM (Contractual Posts) 2025Exam City Details Rajasthan Staff Selection Board (RSSB)Â | RSMSSB |
Important Dates |
|
Fee Details |
|
Age Limit
as on 01/01/2026 |
|
Rajasthan RSSBÂ NHM Recruitment 2025Â Total Post : 13398 |
|||||||
Post Name | Department | Total Post | RSMSSB Rajasthan Fourth Class Employee Eligibility | ||||
NHM (Contractual Posts) 2025 | National Health Mission | 8256 |
|
||||
Rajasthan Medical Education Society | 5142 | ||||||
RSSB National Health Mission NHMÂRajasthan Medical Education Society RMES Exam 2025 |
|||||||
Post Name | Total Post | Post Name | Total Post | ||||
NHM Community Health Officer (CHO) | 2634 | RMES Nurse Grade-II | 4466 | ||||
NHMÂ Nurse | 1941 | RMES Lab Technician | 321 | ||||
NHM Â Block Program Officer | 53 | RMES Medical Social Worker | 60 | ||||
NHM Â Data Entry Operator | 177 | RMES Nursing Tutor | 240 | ||||
NHM Â Program Assistant/Junior Program Assistant | 146 | RMES Audiologist/Speech Therapist | 28 | ||||
NHM Â Accounts Assistant | 272 | RMES Bio Medical Engineer | 13 | ||||
NHM Â Pharma Assistant | 499 | RMES Physiotherapist | 14 | ||||
NHM Sector Health Supervisor | 565 | NHM Audiologist | 42 | ||||
NHM Social Worker | 72 | NHM Psychiatric Care Nurse | 49 | ||||
NHM Hospital Administrator | 44 | NHM Physiotherapist Assistant | 58 | ||||
NHM Medical Lab Technician | 414 | NHM Senior Counselor | 40 | ||||
NHM Compounder Ayurved | 261 | NHM Bio Medical Engineer | 35 | ||||
NHM Public Health Care Nurse | 102 | NHM Female Health Worker | 159 | ||||
NHM Rehabilitation Worker | 633 | NHM Nursing Incharge | 4 | ||||
NHM Nursing Trainer | 56 | Total : | 13398 Post | ||||
Important Links |
|||||||
Download Admit Card / Exam City |
Server I | Server II |
||||||
Download Exam Notice |
Click Here |
||||||
Apply Online (Through OTR) |
Click Here |
||||||
Download Notification |
Click Here |
||||||
Download Date Change Notice |
Click Here |
||||||
RSSB Official Website |
Click Here |