Name Of Post | SSC GD Constable Recruitment 2024 Exam Date for CAPFs, NIA, SSF and Rifleman (GD) in Assam Rifles Examination 2025
Staff Selection Commission (SSC) |
Important Dates |
|
Fee Details |
|
Age Limit
as on 01/01/2025 |
|
SSC GD Constable Notification 2024Vacancy Details Total Post : 39481 |
||||||||||||||||||||
Force Name | Total Post | GD Constable Eligibility 2024 | ||||||||||||||||||
Border Security Force BSF | 15654 |
|
||||||||||||||||||
Central Industrial Security Force CISF | 7145 | |||||||||||||||||||
Central Reserve Police Force CRPF | 11541 | |||||||||||||||||||
Sashastra Seema Bal SSB | 819 | |||||||||||||||||||
Indo Tibetan Border Police ITBP | 3017 | |||||||||||||||||||
Assam Rifles AR | 1248 | |||||||||||||||||||
Secretariat Security Force SSF | 35 | |||||||||||||||||||
Narcotics Control Bureau NCB | 22 | |||||||||||||||||||
Category Wise Details |
||||||||||||||||||||
Post Name | GD Constable Male | GD Constable Female | ||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | |||||||
BSF | A | 5563 | 1330 | 2906 | 2018 | 1489 | 13306 | 986 | 234 | 510 | 356 | 262 | 2348 | |||||||
CISF | B | 2720 | 644 | 1420 | 959 | 687 | 6430 | 308 | 74 | 156 | 106 | 71 | 715 | |||||||
CRPF | C | 4765 | 1130 | 2510 | 1681 | 1213 | 11299 | 116 | 19 | 53 | 34 | 20 | 242 | |||||||
SSB | D | 349 | 82 | 187 | 122 | 79 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
ITBP | E | 1191 | 197 | 505 | 345 | 326 | 2564 | 224 | 21 | 90 | 59 | 59 | 453 | |||||||
Assam Rifles | F | 487 | 109 | 205 | 124 | 223 | 1148 | 48 | 6 | 16 | 9 | 21 | 100 | |||||||
NCB | G | 5 | 0 | 5 | 0 | 1 | 11 | 6 | 1 | 4 | 0 | 0 | 11 | |||||||
SSF | H | 14 | 4 | 9 | 5 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
SSC Constable Physical Eligibility |
||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | ||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | ||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | ||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | ||||||||||||||||
Important Links |
||||||||||||||||||||
Download Exam Notice | Click Here | |||||||||||||||||||
For Correction / Edit Form | Click Here | |||||||||||||||||||
Download Correction Notice | Click Here | |||||||||||||||||||
Apply Online | Click Here | |||||||||||||||||||
Download State Wise Vacancy Details | Click Here | |||||||||||||||||||
Download Notification | Click Here | |||||||||||||||||||
Download Syllabus | Click Here | |||||||||||||||||||
SSC Official Website | Click Here | |||||||||||||||||||