Name Of Post | SSC Constable GD Recruitment 2022
Staff Selection Commission |
Important Dates |
|
Fee Details |
|
Age Limit
as on 01/01/2023 |
|
Vacancy Details Total Post : 50187 | |||||||||||||||||||||
Force Name | Total Post | Eligibility | |||||||||||||||||||
Border Security Force BSF | 21052 |
|
|||||||||||||||||||
Central Industrial Security Force CISF | 6060 | ||||||||||||||||||||
Central Reserve Police Force CRPF | 11169 | ||||||||||||||||||||
Sashastra Seema Bal SSB | 2274 | ||||||||||||||||||||
Indo Tibetan Border Police ITBP | 5642 | ||||||||||||||||||||
Assam Rifles AR | 3601 | ||||||||||||||||||||
Secretariat Security Force SSF | 214 | ||||||||||||||||||||
Narcotics Control Bureau NCB | 175 | ||||||||||||||||||||
Category Wise Details | |||||||||||||||||||||
Post Name | GD Constable Male | GD Constable Female | |||||||||||||||||||
Force | Code | UR | EWS | OBC | SC | ST | Total | UR | EWS | OBC | SC | ST | Total | ||||||||
BSF | A | 3733 | 887 | 1980 | 1405 | 917 | 8922 | 661 | 158 | 348 | 245 | 163 | 1575 | ||||||||
CISF | B | 50 | 09 | 18 | 08 | 05 | 90 | 10 | 0 | 0 | 0 | 0 | 10 | ||||||||
CRPF | C | 3710 | 878 | 1975 | 1357 | 460 | 8380 | 228 | 52 | 118 | 84 | 49 | 531 | ||||||||
SSB | D | 464 | 54 | 243 | 204 | 76 | 1041 | 107 | 0 | 69 | 61 | 06 | 243 | ||||||||
ITBP | E | 637 | 110 | 277 | 188 | 159 | 1371 | 135 | 07 | 48 | 30 | 22 | 242 | ||||||||
AR | F | 716 | 169 | 308 | 191 | 313 | 1697 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
SSF | H | 32 | 08 | 14 | 24 | 0 | 78 | 10 | 02 | 05 | 08 | 0 | 25 | ||||||||
NCB | G | UR : 67 | OBC : 38 | EWS : 23 | SC : 25 | ST : 11 | Total : 164 | |||||||||||||||||||
Physical Eligibility | |||||||||||||||||||||
Category | Male Gen / OBC /SC | Male ST | Female Gen/OBC/SC | Female ST | |||||||||||||||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||||||||||||||
Chest | 80-85 CMS | 76-80 CMS | NA | NA | |||||||||||||||||
Running | 5 KM in 24 Minutes | 5 KM in 24 Minutes | 1.6 Km in 8.5 Minutes | 1.6 Km in 8.5 Minutes | |||||||||||||||||
Important Links | |||||||||||||||||||||
Download PET/PST Exam Notice | Click Here | ||||||||||||||||||||
Download Revised Vacancy Notice |
Click Here | ||||||||||||||||||||
Apply Online | Click Here | ||||||||||||||||||||
Download Notification | Click Here | ||||||||||||||||||||
Download Syllabus | Click Here | ||||||||||||||||||||
SSC Official Website | Click Here | ||||||||||||||||||||